Milton Capital Plc has an active investor relations policy, and it aims to provide quality, timely and effective communication to its investors.
![]() |
![]() |
![]() |
![]() |
Annual Reports
| Date | Report |
| 31 Jan 2025 | Annual Reports and Financial Statements |
| 31 Jan 2024 | Annual Reports and Financial Statements |
| 31 Jan 2023 | Annual Reports and Financial Statements |
Issued Share Capital
Milton Capital plc currently has 211,500,000 ordinary shares in issue.
Shareholders with an interest over 5%:
| Shareholder | No. of Shares Held | % of Issued Share Cap' |
| Fiske Nominees | 50,000,000 | 23.64% |
| GGWL Nominees | 20,000,000 | 9.46% |
| Barnard Nominees | 18,800,000 | 8.89% |
| Pershing Nominees | 18,500,000 | 8.74% |
| Thomas Grant Nominees | 16,000,000 | 7.56% |
| Securities Services | 13,600,000 | 6.43% |
Directors holdings:
| Shareholder | No. of Shares Held | % of Issued Share Cap' |
| Richard Mays | 8,500,000 | 4.02% |
| Nick Pillar | 5,700,000 | 2.70% |
Company Announcements
Click here for the latest announcements.





